Data Explorer
Interactive table of all AI funding rounds. Search, sort, and filter to find deals.
Weekly Funding Volume
Sector Breakdown
| 1 | Databricks Data & AI Infrastructure | Series J | $10.0B | $62.0B | Dec 10, 2025 | Thrive Capital, Andreessen Horowitz, NVIDIA |
| 2 | OpenAI LLM / AGI Research | Series E | $6.6B | $157.0B | Jan 20, 2026 | Thrive Capital, Microsoft Ventures, SoftBank Vision Fund, Khosla Ventures |
| 3 | xAI LLM / AGI Research | Series C | $6.0B | $50.0B | Nov 15, 2025 | Sequoia Capital, Andreessen Horowitz, NVIDIA |
| 4 | Anthropic LLM / AI Safety | Series C | $4.0B | $40.0B | Sep 1, 2025 | Menlo Ventures, Google Ventures (GV) |
| 5 | Anthropic LLM / AI Safety | Series D | $2.0B | $60.0B | Feb 15, 2026 | Lightspeed Venture Partners, Sequoia Capital, Google Ventures (GV), Spark Capital |
| 6 | Anduril Industries AI Defense | Series F | $1.5B | $14.0B | Oct 20, 2025 | Founders Fund, Andreessen Horowitz |
| 7 | Scale AI AI Infrastructure | Series F | $1.0B | $14.0B | Aug 15, 2025 | Accel, Tiger Global, Index Ventures |
| 8 | Wiz AI Security | Series E | $1.0B | $12.0B | Jul 15, 2025 | Andreessen Horowitz, Thrive Capital, Index Ventures |
| 9 | Figure AI AI Robotics | Series B | $675M | $2.6B | Dec 1, 2025 | Sequoia Capital, Microsoft Ventures, NVIDIA |
| 10 | Mistral AI LLM / Open Source | Series B | $640M | $6.0B | Jan 10, 2026 | General Catalyst, Andreessen Horowitz, Lightspeed Venture Partners |
Rows per page:
Page 1 of 2