Top AI Startups 2026
The definitive ranking of the most well-funded artificial intelligence startups, sorted by total capital raised.
What Makes These the Top AI Startups?
The artificial intelligence industry has entered an unprecedented era of growth. The companies on this leaderboard represent the most ambitious and well-capitalized AI ventures in the world, collectively raising tens of billions of dollars from the most prominent investors in technology. They span foundation model research, enterprise AI platforms, autonomous systems, healthcare AI, and cybersecurity, reflecting the breadth of opportunity across the sector.
What sets these top AI startups apart is not just the volume of capital they have attracted but the velocity at which they are scaling. Many have gone from seed to multi-billion-dollar valuations in under five years, a pace virtually unheard of in prior technology cycles. Their investor syndicates read like a who-is-who of venture capital and big tech, with firms like Sequoia Capital, Andreessen Horowitz, Lightspeed, and corporate backers such as Google, Amazon, and Microsoft leading record-breaking rounds.
This ranking is generated automatically from our funding database and updated as new rounds close. Companies are sorted strictly by total capital raised, providing an objective, data-driven view of where the most investor conviction sits in the AI landscape. Use this page to benchmark competitors, discover emerging leaders, and track the fundraising trajectories that are defining the future of artificial intelligence.
AI Startup Leaderboard
| # | Company | Total Raised | Valuation | Sector | Latest Round | Key Investors |
|---|---|---|---|---|---|---|
| 1 | $156.5B | $813.3B | Foundation Models & AGI | Undisclosed|Mar 31, 2026 | ||
| 2 | $147.5B | $266.7B | Foundation Models & AGI | Debt Financing|Jun 5, 2026 | ||
| 3 | $22.7B | $56.7B | AI Fintech | growth|Apr 1, 2026 | ||
| 4 | $21.4B | $49.0B | Foundation Models & AGI | Undisclosed|Jun 16, 2026 | ||
| 5 | $18.2B | $80.0B | Foundation Models & AGI | Undisclosed|Jun 12, 2026 | ||
| 6 | $16.9B | $8.3B | AI Robotics | Undisclosed|Mar 20, 2026 | ||
| 7 | $16.2B | $66.7B | Enterprise AI | Undisclosed|Apr 24, 2026 | ||
| 8 | $12.5B | $50.0B | Foundation Models & AGI | Series C|Nov 15, 2025 | ||
| 9 | $12.0B | $62.0B | AI Infrastructure | Series J|Dec 10, 2025 | ||
| 10 | $8.4B | $33.3B | AI Defense | Undisclosed|May 13, 2026 | ||
| 11 | $6.3B | $28.7B | AI Infrastructure | Undisclosed|Mar 23, 2026 | ||
| 12 | $4.3B | $1.5B | Deep Tech | Token presale|May 13, 2026 | ||
| 13 | $3.7B | $13.3B | AI Infrastructure | Undisclosed|Mar 11, 2026 | ||
| 14 | $3.5B | $13.3B | Foundation Models & AGI | Undisclosed|Jun 8, 2026 | ||
| 15 | $3.3B | $14.6B | AI Infrastructure | Series C|Mar 9, 2026 | ||
| 16 | $3.0B | $5.0B | Foundation Models & AGI | Seed|Feb 18, 2026 | ||
| 17 | $2.7B | $8.0B | Enterprise AI | Undisclosed|May 11, 2026 | ||
| 18 | $2.6B | $13.3B | Enterprise AI | Series B|May 13, 2026 | ||
| 19 | $2.6B | $11.7B | AI Robotics | Undisclosed|Apr 1, 2026 | ||
| 20 | $2.4B | $5.0B | AI Fintech | Undisclosed|Jun 5, 2026 | ||
| 21 | $2.2B | $9.3B | AI Infrastructure | Debt Financing|May 28, 2026 | ||
| 22 | $1.9B | $9.0B | AI Infrastructure | Undisclosed|Apr 7, 2026 | ||
| 23 | $1.8B | $14.0B | AI Infrastructure | Series F|Aug 15, 2025 | ||
| 24 | $1.7B | $6.0B | AI Fintech | Undisclosed|Jun 22, 2026 | ||
| 25 | $1.7B | $4.3B | AI Hardware | Undisclosed|May 29, 2026 | ||
| 26 | $1.6B | $12.0B | AI Security | Series E|Jul 15, 2025 | ||
| 27 | $1.6B | $10.0B | AI Infrastructure | Undisclosed|Jun 18, 2026 | ||
| 28 | $1.6B | $9.3B | AI Robotics | Series C|Jun 11, 2026 | ||
| 29 | $1.6B | $2.0B | Enterprise AI | Series C|May 20, 2026 | ||
| 30 | $1.5B | $4.0B | Consumer AI | Series B|Jun 29, 2023 | ||
| 31 | $1.3B | $6.7B | Foundation Models & AGI | Undisclosed|Feb 18, 2026 | ||
| 32 | $1.3B | $12.5B | Enterprise AI | Series E|Jun 22, 2026 | ||
| 33 | $1.3B | $5.4B | AI Infrastructure | Debt financing|Jun 8, 2026 | ||
| 34 | $1.2B | $6.3B | Enterprise AI | Undisclosed|May 4, 2026 | ||
| 35 | $1.2B | $6.7B | AI Developer Tools | Undisclosed|May 27, 2026 | ||
| 36 | $1.1B | $4.0B | AI Security | Undisclosed|Jun 10, 2026 | ||
| 37 | $1.1B | $3.3B | AI Robotics | Undisclosed|Jun 24, 2026 | ||
| 38 | $1.1B | $6.9B | Foundation Models & AGI | Undisclosed|Mar 10, 2026 | ||
| 39 | $1.0B | $6.5B | AI Security | Series D|May 1, 2026 | ||
| 40 | $1.0B | $6.7B | Enterprise AI | Undisclosed|Apr 15, 2026 | ||
| 41 | $1.0B | $6.7B | AI Infrastructure | Undisclosed|Apr 27, 2026 | Undisclosed | |
| 42 | $1.0B | $6.7B | AI Fintech | Undisclosed|Jun 10, 2026 | Undisclosed | |
| 43 | $976M | $3.8B | AI Consumer Hardware | Series G|Mar 31, 2026 | ||
| 44 | $968M | $9.9B | AI Developer Tools | Series B|Jan 15, 2026 | ||
| 45 | $925M | $5.3B | AI Infrastructure | Undisclosed|Jun 30, 2026 | ||
| 46 | $900M | $2.7B | AI Robotics | Undisclosed|May 14, 2026 | ||
| 47 | $885M | $5.5B | Enterprise AI | Series D|Jan 25, 2026 | ||
| 48 | $866M | $5.5B | Enterprise AI | Series D|Apr 30, 2026 | ||
| 49 | $865M | $6.0B | Foundation Models & AGI | Series B|Jan 10, 2026 | ||
| 50 | $811M | $4.3B | Deep Tech | Undisclosed|Apr 14, 2026 | ||
| 51 | $754M | $2.6B | AI Robotics | Series B|Dec 1, 2025 | ||
| 52 | $725M | $3.3B | Deep Tech | Undisclosed|Jun 2, 2026 | ||
| 53 | $705M | $9.0B | AI Developer Tools | Undisclosed|Mar 11, 2026 | ||
| 54 | $704M | $3.5B | Consumer AI | Series A|May 22, 2026 | ||
| 55 | $668M | $4.0B | AI Infrastructure | Undisclosed|Jun 3, 2026 | Undisclosed | |
| 56 | $655M | $4.3B | AI Infrastructure | Undisclosed|May 13, 2026 | ||
| 57 | $653M | $4.6B | Enterprise AI | Series E|Feb 10, 2026 | ||
| 58 | $652M | $3.0B | AI Developer Tools | Series B|Oct 1, 2025 | ||
| 59 | $603M | $9.0B | AI Search | Series C|Feb 5, 2026 | ||
| 60 | $575M | $3.3B | Deep Tech | Debt financing|May 14, 2026 | ||
| 61 | $570M | $3.8B | AI Robotics | Undisclosed|Jun 23, 2026 | Undisclosed | |
| 62 | $550M | $333M | Enterprise AI | Undisclosed|Jun 12, 2026 | ||
| 63 | $500M | $3.3B | AI Infrastructure | Undisclosed|Jun 5, 2026 | ||
| 64 | $500M | $3.3B | AI Developer Tools | Undisclosed|Jun 5, 2026 | ||
| 65 | $465M | $3.1B | Deep Tech | Undisclosed|Jun 5, 2026 | ||
| 66 | $460M | $3.1B | AI Healthcare | Undisclosed|Jun 25, 2026 | ||
| 67 | $450M | $2.3B | AI Robotics | Series A|Mar 11, 2026 | ||
| 68 | $450M | $6.4B | Deep Tech | Series F|Jun 9, 2026 | ||
| 69 | $406M | $11.0B | Enterprise AI | Series D|Mar 25, 2026 | ||
| 70 | $400M | $2.7B | AI Infrastructure | Undisclosed|Apr 9, 2026 | Undisclosed | |
| 71 | $400M | $2.7B | Creative AI | Undisclosed|Jun 4, 2026 | ||
| 72 | $400M | $2.7B | AI Robotics | Undisclosed|Jun 5, 2026 | ||
| 73 | $400M | $2.7B | Enterprise AI | Secondary|Jun 9, 2026 | Undisclosed | |
| 74 | $400M | $2.7B | Deep Tech | Undisclosed|Jun 17, 2026 | ||
| 75 | $391M | $4.5B | AI Infrastructure | Series D|Sep 20, 2025 | ||
| 76 | $375M | $2.5B | Enterprise AI | Undisclosed|Mar 20, 2026 | ||
| 77 | $360M | $2.4B | AI Infrastructure | Non-dilutive financing|May 1, 2026 | ||
| 78 | $350M | $2.3B | Deep Tech | Undisclosed|Apr 8, 2026 | Undisclosed | |
| 79 | $350M | $2.9B | Deep Tech | Series C|Jun 3, 2026 | ||
| 80 | $350M | $2.3B | AI Infrastructure | Undisclosed|Jun 10, 2026 | ||
| 81 | $332M | $4.0B | Creative AI | Series D|Nov 1, 2025 | ||
| 82 | $330M | $2.0B | Foundation Models & AGI | Series B|Nov 20, 2025 | ||
| 83 | $320M | $2.1B | AI Fintech | Series H|Jun 25, 2026 | ||
| 84 | $310M | $2.1B | Creative AI | Undisclosed|Jun 17, 2026 | ||
| 85 | $300M | $1.0B | Creative AI | Undisclosed|Mar 12, 2026 | ||
| 86 | $300M | $2.0B | Deep Tech | Series B|Mar 31, 2026 | ||
| 87 | $300M | $2.0B | AI Defense | Undisclosed|May 21, 2026 | ||
| 88 | $300M | $2.0B | AI Defense | Undisclosed|Jun 5, 2026 | ||
| 89 | $300M | $2.0B | Deep Tech | Undisclosed|Jun 11, 2026 | Undisclosed | |
| 90 | $300M | $2.0B | Foundation Models & AGI | Undisclosed|Jun 25, 2026 | ||
| 91 | $292M | $73M | Creative AI | Undisclosed|Jun 17, 2026 | ||
| 92 | $277M | $1.8B | Deep Tech | Undisclosed|Jun 10, 2026 | ||
| 93 | $275M | $1.8B | AI Infrastructure | Undisclosed|May 11, 2026 | ||
| 94 | $270M | $1.8B | Deep Tech | Undisclosed|Jun 9, 2026 | ||
| 95 | $266M | $707M | AI Fintech | Undisclosed|May 28, 2026 | ||
| 96 | $260M | $1.7B | Deep Tech | Undisclosed|Jun 3, 2026 | ||
| 97 | $260M | $1.7B | Enterprise AI | Undisclosed|Jun 18, 2026 | Undisclosed | |
| 98 | $250M | $2.0B | Enterprise AI | Series B|Mar 12, 2026 | ||
| 99 | $250M | $1.7B | AI Security | Series B|Apr 1, 2026 | ||
| 100 | $250M | $1.7B | AI Search | Undisclosed|May 20, 2026 | Undisclosed | |
| 101 | $250M | $1.7B | AI Search | Undisclosed|May 26, 2026 | Undisclosed | |
| 102 | $250M | $1.7B | Deep Tech | Undisclosed|May 26, 2026 | ||
| 103 | $234M | $1.6B | Foundation Models & AGI | Undisclosed|Jun 15, 2026 | ||
| 104 | $230M | $1.9B | AI Healthcare | Series C|Mar 5, 2026 | ||
| 105 | $220M | $1.1B | AI Developer Tools | Seed|Mar 18, 2026 | Undisclosed | |
| 106 | $220M | $1.5B | AI Agriculture | Undisclosed|Apr 4, 2026 | Undisclosed | |
| 107 | $220M | $1.5B | AI Hardware | Undisclosed|May 13, 2026 | ||
| 108 | $217M | $2.8B | AI Developer Tools | Series B|Feb 20, 2026 | ||
| 109 | $200M | $1.3B | AI Infrastructure | Undisclosed|Mar 10, 2026 | ||
| 110 | $200M | $1.0B | AI Security | Series A|Mar 13, 2026 | ||
| 111 | $200M | $1.3B | Enterprise AI | Undisclosed|Mar 24, 2026 | ||
| 112 | $200M | $1.7B | Deep Tech | Series C|Apr 1, 2026 | ||
| 113 | $200M | $1.3B | AI Robotics | Undisclosed|May 5, 2026 | ||
| 114 | $200M | $1.3B | Deep Tech | Undisclosed|May 14, 2026 | ||
| 115 | $200M | $1.3B | AI Defense | Undisclosed|May 18, 2026 | Undisclosed | |
| 116 | $200M | $2.0B | AI Fintech | Series D|May 20, 2026 | ||
| 117 | $200M | $1.3B | AI Fintech | Undisclosed|May 27, 2026 | ||
| 118 | $200M | $1.3B | Enterprise AI | Undisclosed|May 27, 2026 | Undisclosed | |
| 119 | $200M | $1.3B | Creative AI | Undisclosed|Jun 1, 2026 | Undisclosed | |
| 120 | $200M | $1.3B | AI Infrastructure | Undisclosed|Jun 3, 2026 | ||
| 121 | $200M | $1.3B | Deep Tech | Undisclosed|Jun 5, 2026 | Undisclosed | |
| 122 | $200M | $1.3B | AI Robotics | Undisclosed|Jun 9, 2026 | ||
| 123 | $200M | $1.0B | Foundation Models & AGI | Seed|Jun 26, 2026 | ||
| 124 | $190M | $1.3B | AI Fintech | Series B|Jun 2, 2026 | Undisclosed | |
| 125 | $178M | $833M | AI Developer Tools | Series B|Mar 10, 2026 | ||
| 126 | $178M | $1.2B | AI Hardware | Series B|May 5, 2026 | ||
| 127 | $175M | $1.2B | AI Fintech | Undisclosed|May 12, 2026 | ||
| 128 | $170M | $700M | Enterprise AI | Series B|Dec 15, 2025 | ||
| 129 | $170M | $850M | AI Infrastructure | Series A|Mar 30, 2026 | ||
| 130 | $170M | $1.1B | AI Fintech | Undisclosed|Mar 31, 2026 | ||
| 131 | $170M | $1.1B | AI Robotics | Undisclosed|Apr 15, 2026 | ||
| 132 | $165M | $1.1B | AI Robotics | Series B|Mar 12, 2026 | Undisclosed | |
| 133 | $165M | $825M | Deep Tech | Series A|Jun 22, 2026 | ||
| 134 | $160M | $1.1B | AI Fintech | Undisclosed|Apr 29, 2026 | ||
| 135 | $160M | $1.1B | Deep Tech | Undisclosed|May 7, 2026 | Undisclosed | |
| 136 | $150M | $1.0B | Consumer AI | Series A|Mar 15, 2023 | ||
| 137 | $150M | $1.0B | Enterprise AI | Undisclosed|Apr 16, 2026 | ||
| 138 | $150M | $1.5B | Enterprise AI | Series D|Jun 3, 2026 | ||
| 139 | $143M | $953M | AI Hardware | Undisclosed|Mar 16, 2026 | ||
| 140 | $139M | $927M | Deep Tech | Undisclosed|Apr 15, 2026 | ||
| 141 | $139M | $927M | Deep Tech | Undisclosed|Jun 11, 2026 | Undisclosed | |
| 142 | $135M | $900M | AI Hardware | Undisclosed|May 29, 2026 | ||
| 143 | $135M | $900M | Enterprise AI | Series B|Jun 8, 2026 | ||
| 144 | $130M | $867M | AI Fintech | Undisclosed|Mar 10, 2026 | ||
| 145 | $130M | $867M | AI Infrastructure | Series B|Apr 6, 2026 | ||
| 146 | $125M | $833M | AI Infrastructure | Undisclosed|Mar 17, 2026 | ||
| 147 | $125M | $833M | Enterprise AI | Undisclosed|Mar 25, 2026 | Undisclosed | |
| 148 | $123M | $667M | Consumer AI | Series B|Mar 19, 2026 | ||
| 149 | $120M | $667M | AI Developer Tools | Series B|Jan 22, 2026 | ||
| 150 | $120M | $800M | AI Fintech | Undisclosed|May 12, 2026 | Undisclosed | |
| 151 | $115M | $767M | Deep Tech | Undisclosed|Jun 3, 2026 | ||
| 152 | $115M | $767M | AI Hardware | Undisclosed|Jun 29, 2026 | ||
| 153 | $113M | $753M | AI Infrastructure | Series B|May 26, 2026 | ||
| 154 | $111M | $1.0B | Creative AI | Series A|Oct 1, 2023 | ||
| 155 | $110M | $733M | Enterprise AI | Undisclosed|Mar 23, 2026 | Undisclosed | |
| 156 | $110M | $733M | AI Robotics | Series B|Apr 27, 2026 | Undisclosed | |
| 157 | $110M | $917M | Enterprise AI | Series C|May 1, 2026 | ||
| 158 | $110M | $733M | Deep Tech | Undisclosed|May 26, 2026 | ||
| 159 | $110M | $917M | AI Fintech | Series C|May 29, 2026 | ||
| 160 | $107M | $713M | AI Infrastructure | Series B|May 4, 2026 | Undisclosed | |
| 161 | $105M | $875M | Deep Tech | Series C|Mar 13, 2026 | Undisclosed | |
| 162 | $100M | $667M | AI Fintech | Undisclosed|Mar 18, 2026 | Undisclosed | |
| 163 | $100M | $667M | AI Fintech | Undisclosed|Apr 16, 2026 | Undisclosed | |
| 164 | $100M | $667M | Consumer AI | Undisclosed|Apr 27, 2026 | Undisclosed | |
| 165 | $100M | $667M | AI Defense | Undisclosed|Apr 29, 2026 | ||
| 166 | $100M | $667M | AI Infrastructure | Undisclosed|Apr 29, 2026 | ||
| 167 | $100M | $667M | Enterprise AI | Undisclosed|May 8, 2026 | Undisclosed | |
| 168 | $100M | $667M | AI Hardware | Undisclosed|May 18, 2026 | Undisclosed | |
| 169 | $100M | $667M | AI Healthcare | Undisclosed|May 20, 2026 | ||
| 170 | $100M | $833M | AI Fintech | Series C|May 20, 2026 | ||
| 171 | $100M | $667M | Deep Tech | Undisclosed|May 28, 2026 | ||
| 172 | $100M | $667M | AI Robotics | Undisclosed|Jun 10, 2026 | Undisclosed | |
| 173 | $100M | $500M | AI Security | Seed|Jun 16, 2026 | ||
| 174 | $100M | $667M | Enterprise AI | Undisclosed|Jun 18, 2026 | ||
| 175 | $100M | $667M | Deep Tech | Undisclosed|Jun 24, 2026 | Undisclosed | |
| 176 | $90M | $600M | Deep Tech | Undisclosed|May 28, 2026 | Undisclosed | |
| 177 | $85M | $425M | AI Robotics | Series A|Jun 12, 2026 | ||
| 178 | $82M | $547M | AI Robotics | Undisclosed|Apr 29, 2026 | ||
| 179 | $80M | $533M | AI Infrastructure | Undisclosed|Mar 6, 2026 | ||
| 180 | $80M | $533M | Enterprise AI | Undisclosed|Mar 11, 2026 | ||
| 181 | $80M | $400M | AI Infrastructure | Series A|Mar 23, 2026 | ||
| 182 | $80M | $533M | Consumer AI | Undisclosed|May 21, 2026 | ||
| 183 | $80M | $533M | Creative AI | Expansion capital|May 26, 2026 | Undisclosed | |
| 184 | $80M | $533M | AI Infrastructure | Series B|Jun 11, 2026 | ||
| 185 | $78M | $333M | AI Infrastructure | Series B|Mar 13, 2026 | ||
| 186 | $75M | $500M | Creative AI | growth|Mar 24, 2026 | ||
| 187 | $75M | $500M | Foundation Models & AGI | Undisclosed|Apr 30, 2026 | Undisclosed | |
| 188 | $75M | $375M | Enterprise AI | Series A|May 20, 2026 | ||
| 189 | $73M | $367M | Enterprise AI | Series B|Mar 24, 2026 | ||
| 190 | $70M | $333M | AI Developer Tools | Series B|Mar 12, 2026 | ||
| 191 | $70M | $467M | Consumer AI | Series B|May 11, 2026 | ||
| 192 | $70M | $467M | Enterprise AI | Undisclosed|May 15, 2026 | ||
| 193 | $70M | $467M | Enterprise AI | Series B|Jun 3, 2026 | ||
| 194 | $69M | $460M | Enterprise AI | Series B|Jan 16, 2026 | Undisclosed | |
| 195 | $66M | $440M | Enterprise AI | Undisclosed|Feb 23, 2026 | ||
| 196 | $66M | $440M | AI Security | Undisclosed|Jun 15, 2026 | ||
| 197 | $65M | $433M | AI Healthcare | Undisclosed|Mar 6, 2026 | ||
| 198 | $63M | $420M | AI Fintech | Undisclosed|May 26, 2026 | ||
| 199 | $63M | $417M | Enterprise AI | Undisclosed|Jun 16, 2026 | ||
| 200 | $61M | $333M | Consumer AI | Undisclosed|Jun 25, 2026 | ||
| 201 | $60M | $400M | AI Hardware | Undisclosed|Apr 1, 2026 | ||
| 202 | $60M | $400M | AI Fintech | Undisclosed|Apr 8, 2026 | Undisclosed | |
| 203 | $60M | $600M | AI Hardware | Series D|Apr 15, 2026 | ||
| 204 | $60M | $500M | Deep Tech | Series C|May 6, 2026 | ||
| 205 | $60M | $400M | Enterprise AI | Undisclosed|May 8, 2026 | ||
| 206 | $60M | $400M | AI Healthcare | Undisclosed|May 14, 2026 | ||
| 207 | $60M | $400M | Enterprise AI | Undisclosed|May 21, 2026 | ||
| 208 | $60M | $400M | AI Defense | Undisclosed|May 27, 2026 | ||
| 209 | $60M | $300M | AI Security | Series A|Jun 16, 2026 | ||
| 210 | $60M | $300M | Enterprise AI | Series A|Jun 17, 2026 | ||
| 211 | $60M | $400M | Deep Tech | Undisclosed|Jun 24, 2026 | ||
| 212 | $60M | $400M | Enterprise AI | Undisclosed|Jun 25, 2026 | ||
| 213 | $58M | $483M | Deep Tech | Series C|May 27, 2026 | ||
| 214 | $56M | $467M | AI Healthcare | Series C|Apr 17, 2026 | ||
| 215 | $55M | $367M | Deep Tech | Undisclosed|Jun 22, 2026 | Undisclosed | |
| 216 | $54M | $360M | AI Consumer Hardware | Friends & Family|Feb 27, 2026 | ||
| 217 | $54M | $360M | Enterprise AI | Undisclosed|Mar 13, 2026 | ||
| 218 | $54M | $360M | AI Infrastructure | Undisclosed|Jun 19, 2026 | ||
| 219 | $53M | $353M | AI Developer Tools | Undisclosed|Jun 2, 2026 | ||
| 220 | $52M | $347M | AI Robotics | Undisclosed|Mar 17, 2026 | ||
| 221 | $51M | $340M | Deep Tech | Undisclosed|Jun 5, 2026 | ||
| 222 | $50M | $1.5B | AI Consumer Hardware | Undisclosed|Mar 4, 2026 | Undisclosed | |
| 223 | $50M | $250M | Deep Tech | Series A|Mar 9, 2026 | ||
| 224 | $50M | $250M | AI Developer Tools | Series A|Feb 18, 2026 | ||
| 225 | $50M | $333M | Deep Tech | Undisclosed|Mar 19, 2026 | Undisclosed | |
| 226 | $50M | $333M | Deep Tech | Undisclosed|Mar 20, 2026 | ||
| 227 | $50M | $250M | AI Fintech | Series A|Mar 30, 2026 | ||
| 228 | $50M | $250M | AI Fintech | Series A|Mar 31, 2026 | ||
| 229 | $50M | $333M | Consumer AI | Undisclosed|May 12, 2026 | ||
| 230 | $50M | $333M | Enterprise AI | Series B|May 19, 2026 | ||
| 231 | $50M | $333M | Enterprise AI | Undisclosed|May 19, 2026 | ||
| 232 | $50M | $333M | AI Hardware | Undisclosed|May 28, 2026 | ||
| 233 | $50M | $333M | AI Fintech | Undisclosed|May 28, 2026 | ||
| 234 | $50M | $333M | AI Defense | Undisclosed|Jun 9, 2026 | ||
| 235 | $50M | $333M | Enterprise AI | Undisclosed|Jun 16, 2026 | ||
| 236 | $50M | $333M | Foundation Models & AGI | Undisclosed|Jun 15, 2026 | ||
| 237 | $50M | $333M | AI Fintech | Undisclosed|Jun 23, 2026 | ||
| 238 | $49M | $327M | AI Infrastructure | Undisclosed|Mar 18, 2026 | Undisclosed | |
| 239 | $49M | $327M | Enterprise AI | Undisclosed|Jun 11, 2026 | ||
| 240 | $47M | $313M | AI Infrastructure | Undisclosed|Feb 24, 2026 | ||
| 241 | $47M | $313M | Consumer AI | Series B|May 4, 2026 | ||
| 242 | $46M | $307M | AI Healthcare | Series B|Jun 24, 2026 | ||
| 243 | $45M | $300M | AI Fintech | Undisclosed|Mar 12, 2026 | Undisclosed | |
| 244 | $45M | $300M | Enterprise AI | Series B|Apr 2, 2026 | ||
| 245 | $41M | $271M | Deep Tech | Undisclosed|Apr 17, 2026 | ||
| 246 | $40M | $333M | Enterprise AI | Series C|Mar 17, 2026 | ||
| 247 | $40M | $200M | Deep Tech | Seed|Mar 25, 2026 | ||
| 248 | $40M | $200M | Deep Tech | Seed|Mar 25, 2026 | Undisclosed | |
| 249 | $40M | $267M | Enterprise AI | Undisclosed|Apr 9, 2026 | ||
| 250 | $40M | $267M | Deep Tech | Undisclosed|Apr 13, 2026 | ||
| 251 | $40M | $267M | Enterprise AI | Series B|May 18, 2026 | ||
| 252 | $40M | $267M | Enterprise AI | Series B|May 21, 2026 | ||
| 253 | $40M | $267M | AI Fintech | Series B|May 29, 2026 | Undisclosed | |
| 254 | $40M | $200M | Deep Tech | Series A|Jun 22, 2026 | ||
| 255 | $40M | $267M | Enterprise AI | Undisclosed|Jun 23, 2026 | ||
| 256 | $40M | $267M | Deep Tech | Undisclosed|Jun 25, 2026 | ||
| 257 | $38M | $253M | Enterprise AI | Undisclosed|Mar 25, 2026 | ||
| 258 | $37M | $247M | Deep Tech | Undisclosed|Mar 11, 2026 | ||
| 259 | $37M | $247M | AI Developer Tools | Undisclosed|Jun 15, 2026 | ||
| 260 | $36M | $240M | AI Infrastructure | Undisclosed|Jun 3, 2026 | ||
| 261 | $36M | $178M | Consumer AI | Series A|Jun 2, 2026 | ||
| 262 | $35M | $175M | Enterprise AI | Series A|Mar 25, 2026 | ||
| 263 | $35M | $233M | AI Security | Series C extension|May 8, 2026 | ||
| 264 | $35M | $233M | Deep Tech | Series B|May 19, 2026 | ||
| 265 | $35M | $233M | Enterprise AI | Undisclosed|Jun 4, 2026 | ||
| 266 | $35M | $233M | AI Infrastructure | Undisclosed|Jun 23, 2026 | ||
| 267 | $35M | $292M | Enterprise AI | Series C|Jun 23, 2026 | ||
| 268 | $35M | $289M | AI Healthcare | Series C|Jun 4, 2026 | ||
| 269 | $33M | $220M | AI Healthcare | Undisclosed|Mar 12, 2026 | ||
| 270 | $33M | $165M | AI Infrastructure | Seed|Jun 25, 2026 | ||
| 271 | $32M | $60M | AI Fintech | Seed|May 12, 2026 | ||
| 272 | $32M | $160M | AI Infrastructure | Series A|Apr 15, 2026 | ||
| 273 | $32M | $213M | AI Defense | Undisclosed|Jun 18, 2026 | ||
| 274 | $31M | $155M | AI Infrastructure | Series A|Jun 29, 2026 | ||
| 275 | $30M | $150M | Enterprise AI | Series A|Mar 5, 2026 | ||
| 276 | $30M | $200M | AI Security | Undisclosed|Mar 10, 2026 | ||
| 277 | $30M | $200M | AI Infrastructure | Undisclosed|Apr 9, 2026 | ||
| 278 | $30M | $200M | AI Fintech | Undisclosed|Apr 13, 2026 | ||
| 279 | $30M | $200M | Creative AI | Undisclosed|Apr 24, 2026 | ||
| 280 | $30M | $200M | AI Robotics | Series B|May 8, 2026 | ||
| 281 | $30M | $150M | Enterprise AI | Series A|May 16, 2026 | ||
| 282 | $30M | $150M | Enterprise AI | Series A|May 28, 2026 | ||
| 283 | $30M | $200M | Climate Tech | Series B extension|Jun 4, 2026 | ||
| 284 | $30M | $150M | Enterprise AI | Series A|Jun 9, 2026 | ||
| 285 | $30M | $150M | AI Healthcare | Series A|Jun 23, 2026 | ||
| 286 | $30M | $200M | Deep Tech | Undisclosed|Jun 30, 2026 | ||
| 287 | $28M | $187M | AI Robotics | Undisclosed|May 20, 2026 | ||
| 288 | $28M | $187M | AI Security | Undisclosed|May 19, 2026 | ||
| 289 | $28M | $187M | AI Robotics | Undisclosed|Jun 24, 2026 | ||
| 290 | $28M | $187M | Deep Tech | Undisclosed|Jun 29, 2026 | ||
| 291 | $27M | $135M | AI Developer Tools | Series A|May 5, 2026 | ||
| 292 | $27M | $135M | AI Security | Seed|Jun 17, 2026 | ||
| 293 | $26M | $173M | AI Infrastructure | Series B|May 14, 2026 | ||
| 294 | $26M | $173M | Consumer AI | Undisclosed|Jun 2, 2026 | ||
| 295 | $26M | $173M | AI Robotics | Undisclosed|Jun 3, 2026 | ||
| 296 | $26M | $130M | Deep Tech | Series A|Jun 23, 2026 | ||
| 297 | $25M | $125M | AI Infrastructure | Series A|Mar 10, 2026 | ||
| 298 | $25M | $167M | Enterprise AI | Undisclosed|Mar 31, 2026 | ||
| 299 | $25M | $167M | AI Fintech | Follow-on growth|Apr 2, 2026 | ||
| 300 | $25M | $167M | Enterprise AI | Undisclosed|Apr 14, 2026 | ||
| 301 | $25M | $125M | Enterprise AI | Series A|Apr 16, 2026 | ||
| 302 | $25M | $167M | Enterprise AI | Undisclosed|May 5, 2026 | ||
| 303 | $25M | $167M | AI Security | Undisclosed|May 13, 2026 | ||
| 304 | $25M | $167M | Enterprise AI | Undisclosed|May 12, 2026 | ||
| 305 | $25M | $125M | Climate Tech | Seed|Jun 1, 2026 | ||
| 306 | $25M | $250M | AI Fintech | Growth|Jun 19, 2026 | ||
| 307 | $24M | $93M | AI Search | Undisclosed|May 21, 2026 | ||
| 308 | $24M | $160M | Enterprise AI | Undisclosed|Jun 10, 2026 | ||
| 309 | $24M | $157M | Deep Tech | Undisclosed|May 22, 2026 | Undisclosed | |
| 310 | $23M | $115M | AI Hardware | Series A|Mar 10, 2026 | ||
| 311 | $23M | $115M | AI Fintech | Series A|Feb 19, 2026 | ||
| 312 | $23M | $153M | Enterprise AI | Undisclosed|Apr 7, 2026 | ||
| 313 | $23M | $153M | Creative AI | Undisclosed|May 14, 2026 | ||
