Press & Data
Key statistics, embeddable widgets, and attribution guidelines for journalists and researchers.
At a Glance
654
Companies Tracked
877
Funding Rounds
$546.1B
Total Capital Raised
1536
Investors Tracked
Rounds by Stage
| Stage | Count |
|---|---|
| Undisclosed | 364 |
| Series A | 138 |
| Seed | 117 |
| Series B | 76 |
| Series C | 44 |
| Series D | 27 |
| Pre-Seed | 22 |
| Pre-seed | 13 |
| Series E | 9 |
| Debt Financing | 6 |
| Series F | 5 |
| Post-IPO Equity | 5 |
| Growth | 4 |
| IPO | 4 |
| pre-Seed | 4 |
| growth | 3 |
| Series G | 2 |
| Series H | 2 |
| Strategic | 2 |
| Debt financing | 2 |
| Secondary | 2 |
| Series J | 1 |
| Series C Extension | 1 |
| Friends & Family | 1 |
| Seed and Pre-seed | 1 |
| Series I | 1 |
| Private | 1 |
| Follow-on growth | 1 |
| Growth capital | 1 |
| pre-seed | 1 |
| Convertible financing | 1 |
| Non-dilutive financing | 1 |
| Series C extension | 1 |
| Token presale | 1 |
| seed | 1 |
| Post-IPO Debt | 1 |
| Series B Extension | 1 |
| Minority Investment | 1 |
| Seed and Series A | 1 |
| Expansion capital | 1 |
| Series B extension | 1 |
| Series B+ | 1 |
| PIPE | 1 |
| Series D Extension | 1 |
| Pre-Series A | 1 |
| Grant | 1 |
| Bridge | 1 |
Top Sectors
| Sector | Companies |
|---|---|
| Enterprise AI | 159 |
| Deep Tech | 104 |
| AI Fintech | 65 |
| AI Infrastructure | 61 |
| AI Healthcare | 42 |
| AI Robotics | 39 |
| AI Security | 33 |
| AI Developer Tools | 32 |
| Consumer AI | 26 |
| Creative AI | 21 |
Embeddable Widget
Copy the code below to embed our deals feed on your website.
<iframe
src="https://aifunding.me/deals"
width="100%"
height="600"
style="border:1px solid #e5e7eb;border-radius:8px;"
title="AI Funding Deals"
></iframe>
<p style="font-size:12px;color:#6b7280;margin-top:4px;">
Data by <a href="https://aifunding.me" target="_blank" rel="noopener">AI Funding</a>
</p>Explore the Data
Dive into our comprehensive AI funding dataset through these pages:
Attribution Guidelines
You are welcome to reference data from AI Funding in articles, reports, and presentations. We ask that you include attribution in one of the following forms:
- In-text: "According to AI Funding (aifunding.me)..."
- Footnote / source line: "Source: AI Funding, aifunding.me"
- Hyperlink: Link to the relevant page on aifunding.me
For press inquiries, bulk data requests, or partnership proposals, contact us at press@aifunding.me.